Facing issue in account approval? email us at info@ipt.pw
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 108 | 108 (100%) | 0 | 108 | 23 (21%) | 7128.00 | |
| 2 | 104 | 104 (100%) | 0 | 104 | 17 (16%) | 6864.00 | |
| 3 | 67 | 67 (100%) | 0 | 67 | 60 (89%) | 4422.00 | |
| 4 | 57 | 57 (100%) | 0 | 57 | 7 (12%) | 3762.00 | |
| 5 | 55 | 55 (100%) | 0 | 55 | 9 (16%) | 3630.00 | |
| 6 | 46 | 46 (100%) | 0 | 46 | 6 (13%) | 3036.00 | |
| 7 | 42 | 42 (100%) | 0 | 42 | 13 (30%) | 2772.00 | |
| 7 | 42 | 42 (100%) | 0 | 42 | 8 (19%) | 2772.00 | |
| 9 | 40 | 40 (100%) | 0 | 40 | 4 (10%) | 2640.00 | |
| 10 | 32 | 32 (100%) | 0 | 32 | 2 (6%) | 2112.00 | |
| 11 | 26 | 26 (100%) | 0 | 26 | 8 (30%) | 1716.00 | |
| 12 | 24 | 24 (100%) | 0 | 24 | 14 (58%) | 1584.00 | |
| 13 | 22 | 22 (100%) | 0 | 22 | 5 (22%) | 1452.00 | |
| 14 | 19 | 19 (100%) | 0 | 19 | 6 (31%) | 1254.00 | |
| 14 | 19 | 19 (100%) | 0 | 19 | 1 (5%) | 1254.00 | |
| 16 | 18 | 18 (100%) | 0 | 18 | 4 (22%) | 1188.00 | |
| 17 | 14 | 14 (100%) | 0 | 14 | 1 (7%) | 925.00 | |
| 18 | 16 | 16 (100%) | 0 | 16 | 7 (43%) | 872.00 | |
| 19 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 19 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 21 | 9 | 9 (100%) | 0 | 9 | 0 (0%) | 594.00 | |
| 21 | 9 | 9 (100%) | 0 | 9 | 2 (22%) | 594.00 | |
| 23 | 8 | 8 (100%) | 0 | 8 | 0 (0%) | 529.00 | |
| 24 | 8 | 8 (100%) | 0 | 8 | 2 (25%) | 528.00 | |
| 24 | 8 | 8 (100%) | 0 | 8 | 4 (50%) | 528.00 |
