Facing issue in account approval? email us at info@ipt.pw
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 106 | 106 (100%) | 0 | 106 | 22 (20%) | 6996.00 | |
| 2 | 96 | 96 (100%) | 0 | 96 | 15 (15%) | 6336.00 | |
| 3 | 57 | 57 (100%) | 0 | 57 | 7 (12%) | 3762.00 | |
| 4 | 55 | 55 (100%) | 0 | 55 | 9 (16%) | 3630.00 | |
| 5 | 46 | 46 (100%) | 0 | 46 | 6 (13%) | 3036.00 | |
| 6 | 40 | 40 (100%) | 0 | 40 | 4 (10%) | 2640.00 | |
| 7 | 36 | 36 (100%) | 0 | 36 | 11 (30%) | 2376.00 | |
| 8 | 32 | 32 (100%) | 0 | 32 | 2 (6%) | 2112.00 | |
| 9 | 22 | 22 (100%) | 0 | 22 | 5 (22%) | 1452.00 | |
| 10 | 19 | 19 (100%) | 0 | 19 | 1 (5%) | 1254.00 | |
| 11 | 17 | 17 (100%) | 0 | 17 | 3 (17%) | 1122.00 | |
| 12 | 14 | 14 (100%) | 0 | 14 | 1 (7%) | 925.00 | |
| 13 | 16 | 16 (100%) | 0 | 16 | 7 (43%) | 872.00 | |
| 14 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 14 | 12 | 12 (100%) | 0 | 12 | 1 (8%) | 792.00 | |
| 16 | 11 | 11 (100%) | 0 | 11 | 4 (36%) | 726.00 | |
| 17 | 10 | 10 (100%) | 0 | 10 | 0 (0%) | 660.00 | |
| 18 | 9 | 9 (100%) | 0 | 9 | 0 (0%) | 594.00 | |
| 18 | 9 | 9 (100%) | 0 | 9 | 2 (22%) | 594.00 | |
| 20 | 8 | 8 (100%) | 0 | 8 | 0 (0%) | 529.00 | |
| 21 | 8 | 8 (100%) | 0 | 8 | 2 (25%) | 528.00 | |
| 21 | 8 | 8 (100%) | 0 | 8 | 4 (50%) | 528.00 | |
| 23 | 7 | 7 (100%) | 0 | 7 | 1 (14%) | 462.00 | |
| 23 | 7 | 7 (100%) | 0 | 7 | 0 (0%) | 462.00 | |
| 23 | 7 | 7 (100%) | 0 | 7 | 0 (0%) | 462.00 |
